Monitoring |
Warehouse Management Monitor | /SCWM/MON |
Goods Receipt Workload | /SCWM/GRWORK |
Monitor Correction Deliveries | /SCWM/CORR |
List of Hazardous Substances for Fire Department | /SCWM/ILHS |
Warehouse Cockpit |
Warehouse Cockpit | /SCWM/EGF |
Process Chart Template | /SCWM/EGF_CHART |
Graphical Warehouse Layout |
Display Graphical Warehouse Layout | /SCWM/GWL |
Inbound Delivery |
Maintain Inbound Delivery Notification | /SCWM/IDN |
Maintain Inbound Delivery | /SCWM/PRDI |
GR Preparation – External Procurement | /SCWM/GRPE |
GR Preparation – Production | /SCWM/GRPI |
Physical Goods Receipt | /SCWM/GR |
Update Priority Points | /SCWM/PRIOP_UPDATE |
Unload | /SCWM/UNLOAD |
Merchandise Distribution: Maintain Quantity Adjustment (Flow-Through) | /SCWM/MEDI_AQTY |
Expected Goods Receipt |
Maintain Notification of Goods Receipt | /SCWM/GRN |
Maintain Expected Goods Receipt | /SCWM/EGR |
Generate or Delete Expected Goods Receipt | /SCWM/ERP_EGR_DELETE |
Outbound Delivery |
Maintain Outbound Delivery Request | /SCWM/ODR |
Maintain Outbound Delivery Order | /SCWM/PRDO |
Maintain Outbound Delivery | /SCWM/FD |
Load | /SCWM/LOAD |
Pickup | /SCWM/SGI |
Post Goods Issue in PSA | /SCWM/DLV_GIPSA |
Posting Change |
Maintain Posting Change Request | /SCWM/IM_DR |
Maintain Posting Change | /SCWM/IM_PC |
Actions |
Maintain Condition Records for PPF Schedule Conditions | /SCWM/DLVPPFC |
Process and Display PPF Actions | SPPFP |
Deactivate PPF Log Depending on Warehouse and User | /SCWM/DLVPPFLOG |
Work Scheduling |
Maintain Internal Stock Transfer | /SCWM/IM_ST |
Cartonization Planning |
Cartonization Planning for Outbound Delivery Orders | /SCWM/CAPDLV |
Cartonization Planning for Waves | /SCWM/CAPWAVE |
Maintain Planned Shipping Handling Units | /SCWM/CAP |
Delete Planned Shipping Handling Units | /SCWM/CAPDEL |
Wave Management |
Maintain Conditions for Determining Wave Templates | /SCWM/WDGCM |
Maintain Wave Templates | /SCWM/WAVETMP |
Maintain Waves | /SCWM/WAVE |
Create Warehouse Task for Warehouse Request |
Putaway for Inbound Delivery | /SCWM/TODLV_I |
Stock Removal for Outbound Delivery Order | /SCWM/TODLV_O |
Transfer for Internal Stock Transfer | /SCWM/TODLV_M |
Transfer for Posting Change | /SCWM/TODLV_T |
Create Warehouse Task Without Reference |
Move Product | /SCWM/ADPROD |
Move Handling Unit | /SCWM/ADHU |
Inspection Document |
Process Product Inspection Document | /SCWM/QIDPR |
Process HU Inspection Document | /SCWM/QIDHU |
Process Delivery Inspection Document | /SCWM/QIDDH |
Rearrangement (/SCWM/REAR) |
Rearrangement (Background) | /SCWM/REAR_BATCH |
Analyze Stock Situation | /SCWM/WM_ANA |
Schedule Replenishment | /SCWM/REPL |
Make Posting Change for Product | /SCWM/POST |
Value-Added Services (VAS) |
VAS in Goods Receipt Process | /SCWM/VAS_I |
VAS in Goods Issue Process | /SCWM/VAS_O |
VAS for Kit Creation on Stock | /SCWM/VAS_KTS |
VAS for Reverse Kitting | /SCWM/VAS_KTR |
VAS for Internal Warehouse Operations | /SCWM/VAS_INT VAS |
Print |
Process and Display PPF Actions | SPPFP |
Settings |
Maintain Warehouse-Specific Printing Parameters | /SCWM/60000431 |
Create Logical Conditions for Printing (HUs) | /SCWM/PRHU5 |
Create Logical Conditions for Printing (Warehouse Orders) | /SCWM/PRWO5 |
Create Condition Records for Printing (HUs) | /SCWM/PRHU6 |
Create Condition Records for Printing (Warehouse Orders) | /SCWM/PRWO6 |
Create Condition Records for Printing (Physical Inventory) | /SCWM/PRPI_GCM |
Activate Application Log | /SCWM/WOHULOG |
Enhance Print Condition Tables | /SCWM/PRT_CT_EXT |
Execution |
/SCWM/TO_CONF | Confirm Warehouse Task |
/SCWM/RWOCR | Manually Assemble Warehouse Tasks |
/SCWM/DCONS | Deconsolidation in Goods Receipt |
/SCWM/QINSP | Quality Inspection and Count |
/SCWM/RFUI | Log On to RF Environment |
/SCWM/PACK | Packing – General |
/SCWM/VASEXEC | Create Confirmation for VAS |
/SCWM/CANCPICK | Cancel Picking |
/SCWM/ADGI | Post Unplanned Goods Issue |
Shipping and Receiving |
Process Vehicle | /SCWM/VEH |
Process Transportation Unit | /SCWM/TU |
Maintain Door Assignment | /SCWM/DOOR |
Load | /SCWM/LOAD |
Unload | /SCWM/UNLOAD |
Yard Management |
Arrival at/Departure from Checkpoint | /SCWM/CICO |
Create Warehouse Task in Yard | /SCWM/YMOVE |
Transportation |
Maintain Shipment | /SCTM/SHP |
Maintain Freight Document | /SCTM/FRD |
Reporting |
List of Changes | /SCTM/CHNG_DOC |
Shipment Monitor | /SCTM/SHP_MON |
Freight Document Monitor | /SCTM/FRD_MON |
Display Application Log | /SCTM/APPLOG |
Consistency check | /SCTM/INCON_REP |
Physical Inventory |
Create Physical Inventory Document | /SCWM/PI_CREATE |
Process Physical Inventory Document | /SCWM/PI_PROCESS |
Enter Count Results | /SCWM/PI_COUNT |
Create Phys. Inventory Count in List | /SCWM/PI_COUNTLIST |
Difference Analyzer | /SCWM/DIFF_ANALYZER |
Periodic Processing |
Delete Completeness Data Sets | /SCWM/PI_COMPL_DEL |
Upload Storage Bins and Count Data | /SCWM/PI_UPLOAD |
Download Storage Bins and Count Dat | /SCWM/PI_DOWNLOAD |
Stock Comparison ERP | /SCWM/ERP_STOCKCHECK |
Adjust Serial Numbers at Warehouse-Number Level | /SCWM/SER_CON_CHECK |
Check Product for Complete Counting | /SCWM/PI_COMPL_CHECK |
Post Differences to ERP System | /SCWM/WM_ADJUST |
Print Physical Inventory Count Document | /SCWM/PRPI_DOC |
Determine and Set Prices from ERP | /SCWM/VALUATION_SET |
Create Physical Inventory Document | /SCWM/PI_DOC_CREATE |
Create Physical Inventory Document (Cycle Counting) | /SCWM/PI_CC_CREATE |
Interfaces for Sample-Based Physical Inventory |
Download Stock Population | /SCWM/PI_SAMP_STOCK |
Upload Sample to Create PI Documents | /SCWM/PI_SAMP_CR |
Download Results or Stock Population | /SCWM/PI_SAMP_UPDATE |
Planning |
Planning and Simulation | /SCWM/PL |
Load Planning and Simulation Results | /SCWM/PL_LOAD |
Employee Performance |
Employee Performance Overview | /SCWM/EPERF |
Send Performance Document to HR | /SCWM/EPD_TRANSFER |
Master Data |
Maintain Supply Chain Unit | /SCMB/SCUMAIN |
Maintain Business Partner | BP |
Maintain Presentation Devices | /SCWM/PRDVC |
Maintain Consolidation Group | /SCWM/DSGR |
Assign Storage Bins for VAS Consumption Posting | /SCWM/73000001 |
Classification System |
Characteristics | CT04 |
Classes | CL02 |
Resource Management |
Maintain Resource Group | /SCWM/RGRP |
Maintain Queue Sequence for Resource Group | /SCWM/QSEQ |
Maintain Resource | /SCWM/RSRC |
Maintain Execution Priorities | /SCWM/EXECPR |
Maintain Users | /SCWM/USER |
Activate Resource Execution Control for Storage Groups | /SCWM/REC_ACTIVATE |
Maintain Queue Type Sequence | /SCWM/QTSQ |
Deactivate Messages to Resources | /SCWM/RSCMSG_DEACT |
Processor |
Create Processor | /SCMB/PRR1 |
Edit Processor | /SCMB/PRR2 |
Maintain Business Partner | BP |
Slotting |
Slot Products for Warehouse | SCWM/SLOT |
Activate Plan Values | /SCWM/SLOTACT |
Simulate Slotting | /SCWM/SLOTOCC |
Condition Maintenance for Slotting | /SCWM/GCMC |
Storage Bin | |
Create Storage Bin | /SCWM/LS01 |
Change Storage Bin | /SCWM/LS02 |
Mass Change to Storage Bins | /SCWM/LS11 |
Display Storage Bin | /SCWM/LS03 |
Generate Storage Bins | /SCWM/LS10 |
Sort Storage Bins | /SCWM/SBST |
Assign Start/End Storage Bin for Activity Area | /SCWM/SEBA |
Add User Status for Storage Bins | /SCWM/BINSTAT |
Assign Fixed Storage Bins to Products | /SCWM/FBINASN |
Maintain Fixed Storage Bin | /SCWM/BINMAT |
Delete Fixed Storage Bin Assignment | /SCWM/FBINDEL |
Print Fixed Bin Label | /SCWM/PRFIXBIN |
Print Storage Bin Label | /SCWM/PRBIN |
Maintain Verification Field | /SCWM/LX45 |
Load Storage Bins | /SCWM/SBUP |
Load Storage Bin Sorting | /SCWM/SRTUP |
Product | |
Maintain Product | /SAPAPO/MAT1 |
Maintain Warehouse Product | /SCWM/MAT1 |
Maintain Batches for Product | /SCWM/WM_BATCH_MAINT |
Activate Change Documents | /SCWM/PROD_CD_READ |
Display Generic Products | /SAPAPO/GENART |
Synchronize ERP/EWM Settings for Documentation Batches | /SCWM/DBATCHSYNC |
Transfer Cycle Counting Indicator from SAP APO | /SCWM/CCIND_MAINTAIN |
Hazardous Substance | |
Block Storage Type for Hazard Rating 1 | /SCWM/T331SC1P |
Block Storage Type for Hazard Rating 2 | /SCWM/T331SC2P |
Work Center |
Define Master Data Attributes | /SCWM/TWORKST |
Determine Work Center in Goods Issue | /SCWM/PACKSTDT |
Printer Control | /SCWM/TWCPRINT |
Define Scales | /SCWM/SCALE |
Determine Work Center for Cross-Docking | /SCWM/CDSTDET |
Production Supply Area (PSA) |
Define PSA | /SCWM/PSA |
Assign Bin to PSA/Product/Entitled in Warehouse Number | /SCWM/PSASTAGE |
Assign Bin to Product/Entitled in PSA | /SCWM/PSASTAGE2 |
Packaging Specification |
Maintain Packaging Specification | /SCWM/PACKSPEC |
Maintain Packaging Work Step | /SCWM/PSWORKSTEP |
Maintain Level Element Group | /SCWM/PSEG |
Condition Maintenance | /SCWM/PSCT6 |
Define Logical Conditions for Packaging Specifications | /SCWM/PSCT5 |
Define Master Data for Packaging Specifications | /SCMB/15000024 |
Initial Data Transfer of Packaging Specifications | /SCWM/IPU |
Quality Management |
Maintain Inspection Rule | /SCWM/QRSETUP |
Maintain Quality Level | /SCWM/QLEVE |
Maintain Sample-Drawing Procedure | /SCWM/QSDRWP |
Define Master Data of Follow-Up Action | /SCWM/QFU_MASTER |
Material Flow System (MFS) |
Maintain Communication Points | /SCWM/MFS_CP |
Maintain Programmable Logic Controller | /SCWM/MFS_PLC |
Maintain Communication Channel | /SCWM/MFS_CCH |
Generate Application Data | /SCWM/MFS_GEN_APPDAT |
Delete Telegram Log | /SCWM/MFS_DEL_LOG |
Generate PLC Objects from EWM Objects | /SCWM/MFS_GEN_PLCOBJ |
Map EWM Objects to PLC Objects | /SCWM/MFS_OBJMAP |
Maintain MFS Resource | /SCWM/MFS_RSRC |
Maintain Application Server Group for MFS Processes | /SCWM/MFS_APPSRV |
Shipping and Receiving |
Default Owners of Transportation Units and Vehicles | /SCWM/MTR_DO |
Process Vehicle | /SCWM/VEH |
Process Transportation Unit | /SCWM/TU |
Assign Door Storage Bin and Supply Chain Unit | /SCWM/DOOR_SCU |
Yard Management |
Create Storage Bin | /SCWM/LS01 |
Assign Warehouse Door to Yard Bin | /SCWM/YM_DOOR_BIN |
Assign Checkpoint to Yard Bin and SCU | /SCWM/YM_CHKPT_BIN |
Route Determination |
Define General Transportation Cost Profile | /SAPAPO/TPK |
General Settings for Route Determination | /SCTM/RG_BASIC |
Assign Calendar to Supply Chain Unit | /SCTM/DEPCAL |
Location | /SAPAPO/LOC3 |
Transportation Lane | /SAPAPO/SCC_TL1 |
Maintain Route | /SCTM/ROUTE |
Delete Routes | /SCTM/ROUTES_DELETE |
Maintain Zones for Routes | /SCTM/ZONE |
Delete Zones | /SCTM/ZONES_DELETE |
Carrier Profile for Routing Guide | /SCTM/TSPP |
Simulate Route Determination | /SCTM/RGINT |
Settings (/SCWM/CONFIG) |
Assign User to Exception Code Profile | /SCWM/EXCUSERID |
Assignments: Warehouse Numbers/Business Partners | /SCWM/LGNBP |
Assign Warehouse Number/Party Authorized to Customs ID | /SCWM/GTS_MAPWH |
Activate Application Log | /SCWM/ACTLOG |
Maintain Goods Movement Bin Determination | /SCWM/GMBIN_DET |
Activate Asyncronous Delivery Update | /SCWM/DLV_ASYN |
Determine Algorithm Profiles for Cartonization Planning | /SCWM/CAPPDET |
Specify Packaging Materials for Collective HUs | /SCWM/PMATCOHU |
Warehouse Order |
Set Up Control Parameters for Warehouse Order Creation | /SCWM/WOLOG |
Shipping and Receiving |
Invoice Before Goods Issue | /SCWM/IBGI |
Link Between Packaging Material (TU) and Means of Transport | /SCWM/PM_MTR |
Staging Area and Door Determination (Inbound) | /SCWM/STADET_IN |
Staging Area and Door Determination (Outbound) | /SCWM/STADET_OUT |
Access Sequence to Staging Areas and Door Determination | /SCWM/STADET_ASS |
Set Up Printer and Form Determination | /SCWM/SR_PRINT |
Printer and Form Determination |
Form Determination for Bills of Lading | /SCTM/BOLFORMDET |
Form Determination for Freight Documents | /SCTM/FRDFORMDET |
Printer Determination for Transportation Management | /SCTM/PRDETFOM |
Define Printer Profile for Transportation Management | /SCTM/FOM_PRPR |
Travel Distance Calculation |
Settings for the Travel Distance Calculation | /SCWM/TDC_SETUP |
Generate Network | /SCWM/TDC_NET |
Physical Inventory |
Assign User to Tolerance Group for Difference Analyzer | /SCWM/PI_USER_DIFF |
Assign User to Tolerance Group for Recount/Clearing | /SCWM/PI_USER |
Measurement Services |
Tailored Measurement Service with Wizard | /SCWM/TLR_WIZARD |
Calculated Measurement Service with Wizard | /SCWM/CLC_WIZARD |
Define Tailored Measurement Service | /SCWM/MS_TLR_A |
Define Calculated Measurement Service | /SCWM/MS_CLC_A |
Define Measurement Services in the Warehouse Cockpit | /SCWM/EGF_OBJECT |
Configure Measurement Services in the Warehouse Cockpit | /SCWM/EGF_COCKPIT |
Periodic Processing |
Start Measurement Services | /SCWM/MS_RESULT |
Delete Measurement Service Results | /SCWM/MS_RESULT_DEL |
Labor Management |
Upload Engineered Labor Standards | /SCWM/ELS_UPLOAD |
Condition Editor | /SCWM/LM_CE |
Formula Editor | /SCWM/LM_FE |
RFID |
Determine RFC Connection for SAP AII Communication | /SCWM/RFID_RFC |
Disallow RFID Goods Movements | /SCWM/RFID_POST |
Encode RFID Transponder for Resource | /SCWM/RFID_RSRC |
Enhance Print Condition Tables for RFID Printer | /SCWM/RFID_CTPRINT |
Load Storage Bins | /SCWM/SBUP |
Load Storage Bin Sorting | /SCWM/SRTUP |
ERP Integration |
Determine and Set Prices from ERP | /SCWM/VALUATION_SET |
Synchronize ERP/EWMSettings for Documentation Batches | /SCWM/DBATCHSYNC |
Map Production Supply Area (PSA) | /SCWM/PSAMAP |
Replicate Production Supply Area (PSA) | /SCWM/PSA_REPLICATE |
SAP Business Information Warehouse | |
Setup |
Delete Setup Table | /SCWM/BW02 |
Delivery-Specific Data |
Warehouse-Specific Data |
Setup of Storage Bins | /SCWM/BW11 |
Setup of Warehouse Tasks | /SCWM/BW12 |
Setup of Value-Added Services | /SCWM/BW14 |
Display Setup Table (Extractor Checker) | RSA3 |
Execute Update | /SCWM/BW10 |
Maintain BI Delta Queue | RSA7 |
Migration from LE-WM |
Warehouse Product Migration | /SCWM/MIG_PRODUCT |
Storage Bin Migration | /SCWM/MIG_BIN |
Stock Migration | /SCWM/MIG_STOCK |
Physical Inventory Completeness Migration | /SCWM/MIG_PI_COMPL |
Map Storage Unit Type to Packaging Material | /SCWM/MIG_MAP_SUT |